Used Vehicle
~$87
Cost to fill at $1.50/L
~725km
Average per tank
Vehicle | 2008 Hyundai Tucson JM MY09 City SX Grey 5 Speed Manual Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 188,829 kms |
Drive Type | FWD |
Rego | 1CVM753 |
StockNo | 00002053 |
VIN | KMHJN81BR8U902883 |
Fuel Consumption (Urban) | 10.4L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 8L/100km |
Towing Weight Braked | 500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt only |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Calipers - Front 2 Spot | Cargo Cover |
Cargo Net | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flares Body Coloured |
Fog Lamp/s - Rear | Fog Lamps - Front |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heat Insulated - Windscreen |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Centre Stack/ HVAC | Mudflaps - front |
Mudflaps - rear | Over-head Centre Console - Front |
Radio Antenna | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Spare Wheel - Full Size Alloy Wheel | Sunglass Holder x2 |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Tailgate with Opening Window | Trim - Cloth |
Power windows | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Air Conditioning | Traction control system |
Alloy Wheels |
Loans 123 Pty Ltd
2 Cargill Street Victoria Park WA 6100
1800 100 100
Dealer Licence No. MD27877
ABN: 40608137426
Dealer Summary
The Tucson is one of Hyundai's most popular small SUV's and is wonderfully presented. Powered by its economical 2.0 litre 4 cylinder engine and 5 speed manual transmission. Boasting a multitude of features such as, ABS anti-lock brakes, 16"alloy wheels, cruise control, traction control, front & rear disc brakes, independent front & rear suspension, roof rails, owners manual and log book.
Comprehensive warranty options and competitive on site finance available to approved purchasers. Due to our high turnover we can pay top dollar for quality used vehicles and trade ins. We are a family owned business located 20km north of Perth and stock over 80 quality used vehicles.