Used Vehicle
~$90
Cost to fill at $1.50/L
~571km
Average per tank
| Vehicle | 2011 Subaru Forester S3 MY11 XT AWD Grey 5 Speed Manual Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.5 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 162,739 kms |
| Drive Type | 4WD |
| Rego | 1JCD191 |
| StockNo | 63884 |
| VIN | JF2SH9KD3BG074385 |
| Fuel Consumption (Urban) | 14.4L/100km |
| Fuel Consumption (Extra Urban) | 8.2L/100km |
| Fuel Consumption (Combined) | 10.5L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
| Central Locking - Remote/Keyless | Electric Seats - 2nd Row (Rear) |
| Limited Slip Diff - Centre (4wd) | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Audio Decoder - WMA | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
| Bonnet Scoop(s) | Bottle Holders - 1st Row |
| Brake Assist | Camera - Rear Vision |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Chrome Door Handles - Exterior | Chrome Fog Lamp Bezels/surrounds |
| Chrome Grille Surround | Clear Side Indicator Lenses |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Data Dots - Part Identifiers |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Exhaust - Stainless Steel Dual System |
| Fog Lamps - Front | Headlamp Washers |
| Headlamps - Clear Lenses | Headlamps - Xenon (Low beam only) |
| Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Map/Reading Lamps - for 1st Row | Metallic Finish Dash Board |
| Metallic Finish Door Handles - Interior | Metallic Finish Door Inserts |
| Metallic Finish Gear Shift Gate | Metallic Finish Interior Inserts |
| Multi-function Steering Wheel | Over-head Centre Console - Front |
| Pedals - Sports | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Roof Rails |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
| Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
| Storage Compartment - Centre Console 1st Row | Subwoofer |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Suspension - Auto Levelling | Tacho |
| Trim - Cloth | Trip Computer |
Loans 123 Pty Ltd
2 Cargill Street Victoria Park WA 6100
1800 100 100
Dealer Licence No. MD27877
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.