Used Vehicle
~$90
Cost to fill at $1.50/L
~740km
Average per tank
Vehicle | 2016 Subaru Forester S4 MY17 2.5i-S CVT AWD Bronze 6 Speed Constant Variable Wagon |
Body Colour | Bronze |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 120,307 kms |
Drive Type | 4WD |
Rego | CJ76RN |
StockNo | 59347 |
VIN | JF2SJ9KC5GG080837 |
Fuel Consumption (Urban) | 10.2L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 8.1L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 18" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision |
Cargo Blind - Rear | Cargo Cover |
Cargo Tie Down Hooks/Rings | Chrome Door Handles - Interior |
Chrome Grille Surround | Clock - Digital |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Hill Descent | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Data Dots - Part Identifiers |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts |
Handbrake - Fold Down | Headlamp Washers |
Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Power - Boot/Tailgate |
Rain Sensor (Auto wipers) | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Tool Kit | Trip Computer |
Voice Recognition |
Loans 123 Pty Ltd
2 Cargill Street Victoria Park WA 6100
1800 100 100
Dealer Licence No. MD27877
Dealer Summary
2016 Subaru Forester S4 2.5i-S Wagon 5dr CVT 6sp AWD [MY17]
TOP OF THE RANGE FORESTER!! FULL SERVICE HISTORY AND COUNTRY KM'S!!
FEATURES INCLUDE
2.5 L SUBARU BOXER ENGINE
SUNROOF
SAT NAVIGATION
LEATHER
EYE SIGHT TECHNOLOGY
SYMMETRICAL ALL WHEEL DRIVE
We are Perth's FAVOURITE Subaru Dealership!
We are an Authorised STi Dealer where customer service comes as a standard feature!
PERTHS LARGEST CHOICE FOR SUBARU ONLY 2 MINUTES FROM PERTH CBD - 200 + Used Cars - Over 400 + New Cars in Stock to Choose From. - 80 + Subaru Low Km DEMOS
All vehicles are workshop tested with a 100-point SAFETY check and are meticulously detailed.
Award winning dealership. Award winning dealership.
We are transport specialists and can transport vehicles to any location in Australia. Highly trained sales consultants with the aim of providing the BEST CUSTOMER SERVICE.
Competitive finance and insurance options.
Top dollar trade in prices.
Enquire now and don't forget -"WE CAN BRING THE TEST DRIVE TO YOU!"
At the time of sale, we'll also give you the option to upgrade to our protection plan to give you added peace of mind and a fantastic lifetime coverage National Roadside Assists giving you even greater peace of mind motoring
CHECK OUT OUR 5 STAR REVIEWS. RATED # 1 IN WA FOR CUSTOMER SERVICE AND CUSTOMER EXPERIENCE. COME IN AND SPEAK WITH OUR FRIENDLY STAFF AND SEE FOR YOURSELF WHY WE ARE # 1 FOR CUSTOMER SATISFACTION.