Used Vehicle
~$105
Cost to fill at $1.50/L
~752km
Average per tank
| Vehicle | 2017 Toyota Aurion GSV50R Sportivo Grey 6 Speed Sports Automatic Sedan |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 167,000 kms |
| Drive Type | FWD |
| Rego | 1GHS617 |
| StockNo | 63836 |
| VIN | 6T1BK3FK20X258119 |
| Fuel Consumption (Urban) | 13.3L/100km |
| Fuel Consumption (Extra Urban) | 7L/100km |
| Fuel Consumption (Combined) | 9.3L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Air Conditioning - Rear |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | Leather Accented Seats - Partial |
| Power Door Mirrors | Power Door Mirrors - Auto Dipping (Reversing) |
| Power Door Mirrors - with Memory | Power Windows - Front & Rear |
| Spoiler - Rear | 10 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Alarm - Personal Safety (Panic) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Body Colour - Rear Garnish | Body Kit - F&R Spoilers; Skirts; Rear Apron |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Rear Vision |
| Chrome Door Handles - Interior | Chrome Interior highlights |
| Chrome Ringed Instruments | Chrome Window Surrounds - Exterior |
| Clock - Digital | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Exhaust - Stainless Steel Dual System |
| Fog Lamps - Front LED | Gear Shift Paddles behind Steering Wheel |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Integrated 2nd Row | Illuminated - Entry/Exit with Fade |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Laminated Windscreen | Leather Accented Gear Knob |
| Leather Accented Look - Inserts in Doors | Leather Accented Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Centre Console |
| Metallic Finish Dash Board | Metallic Finish Door Inserts |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Foot Operated |
| Parking Assist - Graphical Display | Pedals - Sports |
| Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Scuff Plates - Embossed or personalised | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Seats - Two Tone |
| Spare Wheel - Space Saver/Temporary | Starter Button |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Subwoofer | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Sports |
| Tacho | Trip Computer |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Loans 123 Pty Ltd
2 Cargill Street Victoria Park WA 6100
1800 100 100
Dealer Licence No. MD27877
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.