Used Vehicle
~$87
Cost to fill at $1.50/L
~753km
Average per tank
| Vehicle | 2019 Audi S5 F5 MY19 Sportback Tiptronic Quattro Grey 8 Speed Sports Automatic Hatchback |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 3 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 39,890 kms |
| Drive Type | 4WD |
| Rego | 1FCM444 |
| StockNo | 63491 |
| VIN | WAUZZZF57KA079049 |
| Fuel Consumption (Urban) | 10.1L/100km |
| Fuel Consumption (Extra Urban) | 6.2L/100km |
| Fuel Consumption (Combined) | 7.7L/100km |
| Towing Weight Braked | 1900kg |
| Central Locking - Remote/Keyless | Paint - Metallic |
| Cruise Control - Distance Control | 20" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering - Electric Assist | Air Cond. - Climate Control Multi-Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | DVD Player |
| Electric Seat - Drivers with Massaging | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | Electric Seat - Passenger with Massaging |
| GPS (Satellite Navigation) | Leather Seats - Nappa |
| Leather Trim - Partial | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| Spoiler - Rear | 19 Speaker Stereo |
| Premium Sound System | Sports Seats - 1st Row (Front) |
| Control - Traction | Active Torque Transfer System |
| Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
| Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Kit - Lower (skirts; F & R Aprons) | Bonnet - Active Safety |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Calipers - Painted Front | Calipers - Painted Rear |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Net |
| Cargo Tie Down Hooks/Rings | Centre Differential |
| Chrome Exhaust Tip(s) | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Collision Warning - Rearward | Control - Electronic Damper |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | First Aid Kit |
| Floor Mats | Footwell Lamps - Front |
| Footwell Lamps - Rear | Gear Shift Paddles behind Steering Wheel |
| Glovebox - Cooled | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Heated Washer Jets | Hill Holder |
| Inbuilt Flash Drive | Independent Front Suspension |
| Independent Rear Suspension | Information Display - Head Up |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Look - Interior Inserts | Leather Steering Wheel |
| Lighting - Exterior Side | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Memory Card Reader |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
| Power - Boot/Tailgate | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Remote Boot/Hatch Release |
| Scuff Plates (on door sills) | Seat - Bolsters Adjustable for Driver |
| Seat - Bolsters Adjustable for Front Passenger | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Starter Button |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Subwoofer | Suspension - Sports |
| Tail Lamps - LED | Trip Computer |
| Tyre Pressure Sensor | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices |
| Wireless Hotspot |
Loans 123 Pty Ltd
2 Cargill Street Victoria Park WA 6100
1800 100 100
Dealer Licence No. MD27877
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.