Used Vehicle
~$95
Cost to fill at $1.50/L
~875km
Average per tank
| Vehicle | 2025 Subaru Crosstrek G6X MY25 2.0R Lineartronic AWD Grey 8 Speed Constant Variable Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 14,347 kms |
| Drive Type | 4WD |
| Rego | 1INI912 |
| StockNo | 63447 |
| VIN | JF1GU7KL5RG029234 |
| Fuel Consumption (Urban) | 9.4L/100km |
| Fuel Consumption (Extra Urban) | 6L/100km |
| Fuel Consumption (Combined) | 7.2L/100km |
| Towing Weight Braked | 1400kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | Air Cond. - Climate Control with Memory |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| Power Door Mirrors - Folding | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Airbag - Under Passenger Seat (Anti-submarining) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Rear Garnish | Body Side Mouldings |
| Brake Assist | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Camera/s - ADAS only (Advanced Driver Assistance S | Carbon Fibre Look - Interior Highlights |
| Cargo Blind - Rear | Cargo Tie Down Hooks/Rings |
| Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Coloured Door Mirrors |
| Control - Electronic Stability | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cruise Control - Lead Vehicle Start Alert |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Demister - 1st Row Side Window |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Drive-by-Wire (ETC) - Selectable Multi Mode | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Fog Lamps - Front LED | Front Stabiliser |
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
| Headlamps - Active (Cornering/steering) | Headlamps - Corner (Fixed) |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Door Mirrors | Heated Seats - 1st Row |
| Hill Holder | Intermittent Wipers |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Door Handles - Interior |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Pedals - Sports | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear Stabiliser |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Roof Rails | Seat - Driver with Electric Lumbar |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tacho | Tail Lamps - LED |
| Tool Kit | Trip Computer |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
| Warning - Road Sign Display | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices |
Loans 123 Pty Ltd
2 Cargill Street Victoria Park WA 6100
1800 100 100
Dealer Licence No. MD27877
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.